Technische daten TFD Floor Tile
General 3mm specifications Download as PDF
![]() | Manufacturing standard | EN 694 Pass |
![]() | Overall thickness | EN428 3.00mm |
![]() | Residual indentaition after static load | EN433 < 0.10mm |
![]() | Dimensional stability after exposure to heat | EN434 < 0.25% |
![]() | Dimensional curling after exposure to heat | EN434 Curling <2mm |
![]() | Flexibility-20mm mandrel | EN435 Pass |
![]() | Abrosion Resitance | EN660-2 Group T |
![]() | Peeling strength of layers | EN431 Pass |
![]() | Color fastness to light | ISO 105-B02 Grade>6 |
![]() | Toxic | EN 71 part 3 Complies |
![]() | Resistance to staining | EN423 CLass0 Class1 |
![]() | Castor chair | EN425 Pass |
![]() | Reaction to fire | EN13501-1 Class Bfl – S1 |
![]() | Formaldehyde emission | EN717-1 Class E1 |
![]() | Slip resistance | EN13893 Class DS |
![]() | Sound reduction | 4DB |
![]() | Performance classification | EN685 43 |
![]() | Deutsches institut für Bautechnik | DIBT Certified |
2mm Specifications Download as PDF
![]() | Manufacturing standard | EN 694 Pass |
![]() | Overall thickness | EN428 2.00mm / 2.50 mm |
![]() | Residual indentaition after static load | EN433 < 0.10mm |
![]() | Dimensional stability after exposure to heat | EN434 < 0.25% |
![]() | Dimensional curling after exposure to heat | EN434 Curling <2mm |
![]() | Flexibility-20mm mandrel | EN435 Pass |
![]() | Abrosion Resitance | EN660-2 Group T |
![]() | Peeling strength of layers | EN431 Pass |
![]() | Color fastness to light | ISO 105-B02 Grade>6 |
![]() | Toxic | EN 71 part 3 Complies |
![]() | Resistance to staining | EN423 CLass0 Class1 |
![]() | Castor chair | EN425 Pass |
![]() | Reaction to fire | EN13501-1 Class Bfl – S1 |
![]() | Slip resistance | EN13893 Class DS |
![]() | Formaldehyde emission | EN717-1 Class E1 |
![]() | Sound reduction | 4 DB |
![]() | Performance classification | EN685 31 |
Magnetic Specifications Download as PDF
![]() | Manufacturing standard | EN649 Pass |
![]() | Overall thickness | EN428 3.0mm |
![]() | Residual indentaition after static load | EN433 < 0.10mm |
![]() | Dimensional stability after exposure to heat | EN434 < 0.25% |
![]() | Dimensional curling after exposure to heat | EN434 Curling < 2mm |
![]() | Flexibility-20mm mandrel | EN435 Pass |
![]() | Abrosion Resitance | EN660-2 Group T |
![]() | Peeling strength of layers | EN431 Pass |
![]() | Color fastness to light | ISO 105 B02 Grade > 6 |
![]() | Toxic | EN 71 Part 3 Complies |
![]() | Resistance to staining | EN423 Class0 Class1 |
![]() | Castor chair | EN425 Pass |
![]() | Reaction to fire | EN13501-1 Class Bfl – S1 |
![]() | Formaldehyde emission | EN717-1 Class E1 |
![]() | Slip resistance | EN13893 Class DS |
![]() | Sound reduction | 6 DB |
![]() | Performance classification | EN685 43 |
![]() | TÜV Rheinland | Magnetic MFD Collection TÜV Tested |
![]() | Deutsches institut für Bautechnik | DIBT Certified |
Connect@ Specifications Download as PDF
![]() | Slip resistance | EN13893 Pass |
![]() | Light stability | ISO105 B02 6 or above |
![]() | Dimensional stability | EN434 Pass |
![]() | Dimensional curling after exposure to heat | EN434 Pass |
![]() | Overall thinkness | EN428 5.00mm |
![]() | Wear Layer | 0.50mm |
![]() | Abrasion resistance | EN660-2 <2.0mm3 |
![]() | Residual indentaition after static load | EN433 Pass |
![]() | Peeling strenght | EN431 Pass |
![]() | Castor chair resistance | EN425 Pass |
![]() | Chemical resistance | EN423 Pass |
![]() | Toxic Elements Test | EN71 Part3 Pass |
![]() | Sound reduction | Din52210 7db 14 DB Inclusive Heatfoil |
![]() | Heatfoil Click Sound reduction | 10 DB 14 DB inclusive Click Floor |
![]() | Fire resistance | EN13501-1 Bfl-S1 |
![]() | Wear group classification | EN649 Class 42 |
![]() | TÜV Rheinland | Connect@ Click Collectie TÜV Tested |
Innovative Stone_NEU
Style 2.5 Pro Plus
Style 2.5 Pro und Click
Style 2.5 Sharon und Click
Style 3.0
Style Register
Style Stone 2.5
Style Stone 3.0
XL Planke 1.5